Ever wondered who owns the most bitcoin?
Address | Wallet | Amount | USD Value |
---|---|---|---|
34xp4vRoCGJym3xR7yCVPFHoCNxv4Twseo | Binance Cold;442467648 | 248,597.54 | $24,257,193,013 |
bc1qgdjqv0av3q56jvd82tkdjpy7gdp9ut8tlqmgrpmv24sq90ecnvqqjwvw97 | Bitfinex (cold);378515935 | 156,010.08 | $15,222,864,406 |
bc1ql49ydapnjafl5t2cp9zqpjwe6pdgmxy98859v2 | 1128109466 | 140,574.82 | $13,716,751,538 |
3M219KR5vEneNb47ewrPfWyb5jQ2DjxRP6 | Binance Cold;442467648 | 102,551.94 | $10,006,624,101 |
bc1qazcm763858nkj2dj986etajv6wquslv8uxwczt | 935127540 | 94,643.48 | $9,234,947,815 |
bc1qjasf9z3h7w3jspkhtgatgpyvvzgpa2wwd2lr0eh5tx44reyn2k7sfc27a4 | 1031709611 | 83,758.58 | $8,172,840,286 |
1FeexV6bAHb8ybZjqQMjJrcCrHGW9sb6uF | 268523 | 79,957.27 | $7,801,923,104 |
bc1q8yj0herd4r4yxszw3nkfvt53433thk0f5qst4g | 1274768793 | 78,317.04 | $7,641,875,574 |
bc1qa5wkgaew2dkv56kfvj49j0av5nml45x9ek9hz6 | 730208097 | 69,370.18 | $6,768,875,858 |
3LYJfcfHPXYJreMsASk2jkn69LWEYKzexb | Binance Cold ?;524734430 | 68,200.01 | $6,654,694,714 |
bc1qa2eu6p5rl9255e3xz7fcgm6snn4wl5kdfh7zpt05qp5fad9dmsys0qjg0e | 1305057406 | 58,171.12 | $5,676,114,413 |
bc1qcv8h9hp5w8c4qpze0a4tdxw6qjtvg8yps23k0g3aymxx7jlesv4q4t6f65 | 1262873468 | 56,916.65 | $5,553,708,239 |
1Ay8vMC7R1UbyCCZRVULMV7iQpHSAbguJP | 1045103973 | 55,483.57 | $5,413,873,416 |
1LdRcdxfbSnmCYYNdeYpUnztiYzVfBEQeC | 36975167 | 53,880.06 | $5,257,409,838 |
1AC4fMwgY8j9onSbXEWeH6Zan8QGMSdmtA | 357576158 | 51,830.40 | $5,057,411,528 |
bc1qd4ysezhmypwty5dnw7c8nqy5h5nxg0xqsvaefd0qn5kq32vwnwqqgv4rzr | 886809753 | 49,000.09 | $4,781,240,988 |
3PXBET2GrTwCamkeDzKCx8DeGDyrbuGKoc | 1322240316 | 45,177.39 | $4,408,236,061 |
1LruNZjwamWJXThX2Y8C2d47QqhAkkc5os | 582417338 | 44,000.09 | $4,293,359,528 |
bc1qxu4nfkdf8a97mey8ke3npg3aggvskvvcdgndnvxn5upv7jypxdgs3mhvvy | 1355641501 | 41,966.91 | $4,094,969,677 |
bc1q4j7fcl8zx5yl56j00nkqez9zf3f6ggqchwzzcs5hjxwqhsgxvavq3qfgpr | 1254763870 | 41,574.69 | $4,056,698,177 |
3MgEAFWu1HKSnZ5ZsC8qf61ZW18xrP5pgd | 91381609 | 39,668.66 | $3,870,715,292 |
3LQUu4v9z6KNch71j7kbj8GPeAGUo1FW6a | Binance Cold;442467648 | 37,927.08 | $3,700,778,638 |
bc1q7ydrtdn8z62xhslqyqtyt38mm4e2c4h3mxjkug | 857164650 | 36,000.42 | $3,512,783,109 |
bc1qk4m9zv5tnxf2pddd565wugsjrkqkfn90aa0wypj2530f4f7tjwrqntpens | 1295000826 | 35,277.26 | $3,442,219,848 |
bc1qzwhw94uldd3c8736lsxrda6t6x56030f8zk8nr | 1298720849 | 34,056.48 | $3,323,100,760 |
12XqeqZRVkBDgmPLVY4ZC6Y4ruUUEug8Fx | 750084794 | 32,321.00 | $3,153,759,279 |
bc1qx9t2l3pyny2spqpqlye8svce70nppwtaxwdrp4 | 647910968 | 31,643.40 | $3,087,641,605 |
3FHNBLobJnbCTFTVakh5TXmEneyf5PT61B | Binance Cold;442467648 | 31,275.35 | $3,051,728,792 |
12ib7dApVFvg82TXKycWBNpN8kFyiAN1dr | 58355 | 31,000.07 | $3,024,868,224 |
bc1q8taf2eca7pn9wu4czt8fgftqm288xtfxdyt33syzxuexxty733xsszghzk | 1362696393 | 30,000.00 | $2,927,284,802 |
12tkqA9xSoowkzoERHMWNKsTey55YEBqkv | 49442 | 28,151.06 | $2,746,872,275 |
3EMVdMehEq5SFipQ5UfbsfMsH223sSz9A9 | 474849627 | 26,983.54 | $2,632,950,161 |
39eYrpgAgDhp4tTjrSb1ppZ5kdAc1ikBYw | 1229991799 | 26,139.38 | $2,550,580,749 |
bc1q7uq3u829ahn22sdlpac0h0lurq3a9yfd3ew69f | 1351585442 | 25,290.58 | $2,467,757,855 |
17MWdxfjPYP2PYhdy885QtihfbW181r1rn | 750079470 | 24,495.35 | $2,390,162,280 |
38UmuUqPCrFmQo4khkomQwZ4VbY2nZMJ67 | 133604255 | 24,066.97 | $2,348,362,740 |
1N7jWmv63mkMdsYzbNUVHbEYDQfcq1u8Yp | 1353685045 | 24,051.76 | $2,346,878,217 |
19D5J8c59P2bAkWKvxSYw8scD3KUNWoZ1C | 750056504 | 23,969.00 | $2,338,803,165 |
15cHRgVrGKz7qp2JL2N5mkB2MCFGLcnHxv | 990343861 | 23,375.01 | $2,280,843,560 |
bc1qr4dl5wa7kl8yu792dceg9z5knl2gkn220lk7a9 | 947863082 | 20,551.45 | $2,005,331,708 |
3HfD4pvF43jdu9dzVMEr1b8AnDHooRGc5t | 1075989506 | 20,271.49 | $1,978,014,584 |
17rm2dvb439dZqyMe2d4D6AQJSgg6yeNRn | 240131943 | 20,008.00 | $1,952,304,045 |
1PeizMg76Cf96nUQrYg8xuoZWLQozU5zGW | 90241 | 19,414.43 | $1,894,385,682 |
bc1qcpflj68s3ahy4xajez4d8v3vk28pvf7qte2jmlftvxzfke2u6mqsge3gvh | 1265931339 | 18,766.79 | $1,831,190,956 |
bc1qx2x5cqhymfcnjtg902ky6u5t5htmt7fvqztdsm028hkrvxcl4t2sjtpd9l | 1003950363 | 18,474.54 | $1,802,675,129 |
bc1qk7fy6qumtdkjy765ujxqxe0my55ake0zefa2dmt6sjx2sr098d8qf26ufn | 1225056128 | 18,355.48 | $1,791,056,963 |
3JZq4atUahhuA9rLhXLMhhTo133J9rF97j | Bitfinex (cold);378515935 | 18,199.64 | $1,775,850,757 |
bc1q32lyrhp9zpww22phqjwwmelta0c8a5q990ghs6 | 1244737314 | 17,587.34 | $1,716,104,721 |
bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | Binance Hot;885558631 | 17,569.67 | $1,714,380,554 |
bc1qlt5nm3kflne7rht4alsnzdzad878ld5rcu4na0 | 1336685699 | 17,554.36 | $1,712,887,279 |
33Z2C8wLHsVJxoPudpBDHQ9yz4nHCgVseQ | 1370548854 | 16,825.05 | $1,641,723,380 |
34HpHYiyQwg69gFmCq2BGHjF1DZnZnBeBP | Binance Cold;442467648 | 16,306.63 | $1,591,138,275 |
bc1q6qphr80zug3v37xf503a7atzfn3au2fz0dy9ek | 1304679835 | 16,097.51 | $1,570,732,732 |
1Pzaqw98PeRfyHypfqyEgg5yycJRsENrE7 | Binance Cold;442467648 | 15,878.88 | $1,549,399,997 |
bc1qchctnvmdva5z9vrpxkkxck64v7nmzdtyxsrq64 | 1210130314 | 15,779.04 | $1,539,658,209 |
1GR9qNz7zgtaW5HwwVpEJWMnGWhsbsieCG | 364671766 | 15,745.56 | $1,536,391,259 |
1CNtkWbb4grh8xtb8mhoZ6armNE9PHgzA8 | 1075836846 | 14,551.66 | $1,419,895,400 |
bc1q72nyp6mzxjxm02j7t85pg0pq24684zdj2wuweu | 1362344620 | 13,763.94 | $1,343,032,041 |
3FuhQLprN9s9MR3bZzR5da7mw75fuahsaU | 1349391129 | 13,488.01 | $1,316,108,489 |
3FM9vDYsN2iuMPKWjAcqgyahdwdrUxhbJ3 | 91381609 | 13,137.45 | $1,281,901,563 |
bc1p3nmr2yzmgaml07lx7n3ehe8a2uvu2nrqfrqx8leqt562t4dnm8ts46tdpf | 1335247672 | 13,129.00 | $1,281,077,406 |
bc1q4vxn43l44h30nkluqfxd9eckf45vr2awz38lwa | 857157990 | 13,003.02 | $1,268,785,005 |
1PJiGp2yDLvUgqeBsuZVCBADArNsk6XEiw | 1236100501 | 12,782.01 | $1,247,219,154 |
3D6kjgsypiAnGY7E1XHDQXapW4whUWaH1H | 1232494260 | 12,759.97 | $1,245,068,471 |
bc1qkmk4v2xn29yge68fq6zh7gvfdqrvpq3v3p3y0s | 1265071179 | 12,267.02 | $1,196,969,031 |
32retgqZViwtgbaJJYDMMVop9J55G3w6cC | 319594067 | 12,154.34 | $1,185,973,444 |
1PuQBjpPfAuANa3KM4HBdfF98BC7wnWhTb | 1320360454 | 12,000.15 | $1,170,928,398 |
36ZF5foUhdvma5RrnRr1bu6RtjoUsi6Phg | 319594067 | 11,696.33 | $1,141,282,571 |
39gUvGynQ7Re3i15G3J2gp9DEB9LnLFPMN | 789760567 | 11,262.16 | $1,098,918,327 |
1F34duy2eeMz5mSrvFepVzy7Y1rBsnAyWC | 1647768 | 10,770.54 | $1,050,947,560 |
bc1q7t9fxfaakmtk8pj7tdxjvwsng6y9x76czuaf5h | 1265862002 | 10,650.00 | $1,039,186,142 |
bc1qxlth5har0qasqvattsjvgp80st2x402u5shuud | 1302778822 | 10,500.01 | $1,024,550,251 |
1Q8QR5k32hexiMQnRgkJ6fmmjn5fMWhdv9 | 863028135 | 10,216.72 | $996,908,365 |
1f1miYFQWTzdLiCBxtHHnNiW7WAWPUccr | 455569 | 10,009.26 | $976,665,485 |
bc1qsxdxm0exqdsmnl9ejrz250xqxrxpxkgf5nhhtq | 863830426 | 10,001.74 | $975,931,623 |
1BAFWQhH9pNkz3mZDQ1tWrtKkSHVCkc3fV | 455529 | 10,000.08 | $975,769,259 |
14YK4mzJGo5NKkNnmVJeuEAQftLt795Gec | 455508 | 10,000.04 | $975,765,090 |
1Ki3WTEEqTLPNsN5cGTsMkL2sJ4m5mdCXT | 315316726 | 10,000.03 | $975,764,065 |
1KbrSKrT3GeEruTuuYYUSQ35JwKbrAWJYm | 356941 | 10,000.02 | $975,763,247 |
1P1iThxBH542Gmk1kZNXyji4E4iwpvSbrt | 455414 | 10,000.01 | $975,762,853 |
12tLs9c9RsALt4ockxa1hB4iTCTSmxj2me | 356805 | 10,000.01 | $975,762,711 |
1ucXXZQSEf4zny2HRwAQKtVpkLPTUKRtt | 455530 | 10,000.01 | $975,762,642 |
1CPaziTqeEixPoSFtJxu74uDGbpEAotZom | 455477 | 10,000.01 | $975,762,611 |
1DzsfLRDfbmQM99xm59au2SrTY3YmciBSB | 1045110001 | 10,000.01 | $975,762,596 |
1GUfWdZQoo2pQ4BKHsiegxuZPnheY5ueTm | 1045120912 | 10,000.01 | $975,762,431 |
12HnxiXEeKUVjQRbMVTytsGWnzHd5LdGCt | 1045117892 | 10,000.01 | $975,762,344 |
17uULjz9moeLyjXHoKNwDRgKzf8ahY3Jia | 1045117890 | 10,000.01 | $975,762,337 |
18qNs1yBGGKR8RyErnEF5kegbNUgPfixhS | 1045120914 | 10,000.01 | $975,762,289 |
1DP3VYwN6ozHXDDaETbvNFLd86CAXfaewi | 1045113368 | 10,000.01 | $975,762,175 |
1MewpRkpcbFdqamPPYc1bXa9AJ189Succy | 1045103974 | 10,000.01 | $975,762,164 |
1MtUMTqtdrpT6Rar5fgWoyrzAevatssej5 | 1045109999 | 10,000.01 | $975,762,163 |
1NhJGUJu8rrTwPS4vopsdTqqcK4nAwdLwJ | 1045113370 | 10,000.01 | $975,762,162 |
1H2MXWiSniAgg7ykdXEzPHL6oTH1ic4kP | 1045101669 | 10,000.00 | $975,761,921 |
1DcT5Wij5tfb3oVViF8mA8p4WrG98ahZPT | 602324718 | 10,000.00 | $975,761,621 |
1JQULE6yHr9UaitLr4wahTwJN7DaMX7W1Z | 602324716 | 10,000.00 | $975,761,620 |
1CY7fykRLWXeSbKB885Kr4KjQxmDdvW923 | 602324714 | 10,000.00 | $975,761,616 |
bc1q8vwsnzvy4fudzx9lyktpgu3pza34yqrdfnemc2 | 1345584028 | 9,907.42 | $966,728,031 |
bc1qxkhwkn623l5lg4rx9vx8cujmleaga0eg6wc7p6 | 1352808138 | 9,799.99 | $956,245,605 |
39DUz1NCkLu25GczWiAjjgZBu4mUjKbdNA | 1097069254 | 9,757.06 | $952,056,689 |
bc1qd46j77pkp5vdxraf8tw5l6xs36dlygdx2rt9ly | 1304226784 | 9,500.00 | $926,973,846 |
bc1qrd7t2sl5rdfke32qcryyep6r78vyq703mvggq7 | 1347078744 | 9,471.16 | $924,159,183 |
1P9fAFAsSLRmMu2P7wZ5CXDPRfLSWTy9N8 | 314877451 | 9,424.78 | $919,634,084 |
33eU1zeB2S4x3p4ccSsnAChXcGJgtMrMtZ | 565099576 | 9,363.09 | $913,614,302 |
1HLvaTs3zR3oev9ya7Pzp3GB9Gqfg6XYJT | 46060 | 9,260.02 | $903,556,860 |
3FupZp77ySr7jwoLYEJ9mwzJpvoNBXsBnE | 91381609 | 9,171.92 | $894,961,103 |
bc1qukqenm2t85dhdta9glqehllglxznsu4qyxn079 | 1306759826 | 9,111.91 | $889,105,134 |
bc1qffyax9rrxmqyq8xwjkzrrqwqjp3ppz5a4665f9 | 1307814230 | 9,099.00 | $887,845,749 |
bc1qvpgyac88vqtslewxu7yu9dqwp8rd83zch55zpm3xgn3mgg72w3kqv0s8qa | 764541514 | 9,080.00 | $885,991,572 |
167ZWTT8n6s4ya8cGjqNNQjDwDGY31vmHg | 98911 | 8,999.01 | $878,088,474 |
39wVd42giU95ca39sEPkbPTpWygvsBDuA5 | 91381609 | 8,980.18 | $876,251,957 |
3GPAWK5aUB5Ve9akvTzZgp69USjgbhFbay | 811625328 | 8,844.81 | $863,042,990 |
3CybbwzZmteP8gSwk5c7r8jirMziPVGkqw | 1306759842 | 8,611.06 | $840,233,838 |
143gLvWYUojXaWZRrxquRKpVNTkhmr415B | 574181328 | 8,590.61 | $838,238,397 |
187zSqAYwMKJAxWdWQ4fmp5DyT6G2NPgD7 | 993699660 | 8,539.50 | $833,251,299 |
bc1q5xm6ph5z8vryeqz8xq068wetcxkj97zajk8nn5 | 1358893139 | 8,427.00 | $822,274,300 |
3JfjvpikkxqfhW862ve1Ec6wZNkKcE8nLL | 1369565217 | 8,368.88 | $816,603,161 |
3NWndKFmvV6cJ6ENgXVeaDTo3mBfAvr27H | 474849631 | 8,300.81 | $809,960,884 |
1Cr7EjvS8C7gfarREHCvFhd9gT3r46pfLb | 357532132 | 8,299.83 | $809,865,709 |
1MwQyJLNerHPVMTQXKAbQrnwF9VortvuAf | 1011402686 | 8,150.00 | $795,245,649 |
1GcPTDtNXuPghJU5qSGvkPQ99nhWrbQaYR | 701340209 | 8,022.03 | $782,758,453 |
1MH8s3qc4F2GZNod1R43qeysSB2ssZCXb | 689204836 | 8,022.03 | $782,758,453 |
13AiVabLoTcYTdaFcFYtpFFmCFagjiUwE2 | 687561476 | 8,022.03 | $782,758,453 |
1GaSQcWg3R98qf5sTWetwjjMh6ehxj25Gp | 657462513 | 8,022.03 | $782,758,453 |
12T7nyMrAnd13UAMYCCJZ8Fw7PpMGPRFsi | 647671025 | 8,022.03 | $782,758,453 |
1GBzbXJmcMjnDyTW2yKJFfeXUGicG1zpC4 | 641576636 | 8,022.03 | $782,758,453 |
1LjUYdf8mQk9DsrVvuPYeHyJKQq5V1MLsT | 626687250 | 8,022.03 | $782,758,453 |
13TM7PLtf1Ujo9t9pk9RSyrv1ts119PNK5 | 624050040 | 8,022.03 | $782,758,453 |
18zuLTKQnLjp987LdxuYvjekYnNAvXif2b | 12549693 | 8,020.70 | $782,629,286 |
3PWn1AGqo8HWH8mXSsxx1Ytk87zMAAziFU | 479709216 | 8,000.03 | $780,612,149 |
198aMn6ZYAczwrE5NvNTUMyJ5qkfy4g3Hi | 5270 | 8,000.01 | $780,609,918 |
18f6y4uWnLd7VPzfR2c1dMboihghXYHRH3 | 646462003 | 8,000.00 | $780,609,479 |
17wADqWPK8wZfpRmPkauviq2VDBmhm82rM | 624507689 | 8,000.00 | $780,609,287 |
1AfHER73jneZAEAHNiz5dBKnrzeWcMJM5i | 661650861 | 8,000.00 | $780,609,287 |
1NJdqNoC7uPh7MqQhyEynRn9htstEELZDn | 645531112 | 8,000.00 | $780,609,287 |
1EUgoa25tkqMUYh7PXzDfqqNP5PtHKZmct | 624323219 | 8,000.00 | $780,609,287 |
1LuEe5Xkf1eA493SvsKwjPTS9RkW9JV9N2 | 688051237 | 8,000.00 | $780,609,286 |
1Ja7G9JJRw8w8WWnMzw7PwYehhiZmhESkC | 673327681 | 8,000.00 | $780,609,286 |
15TbabdR3FKJMpRxDeEetezWKGJwdGXbTY | 639168439 | 8,000.00 | $780,609,286 |
1CptxmzfRyU2rF3VJ6q8wa2tkh3cm82p9P | 705791704 | 8,000.00 | $780,609,286 |
1PnsNtAqmHQKxyqKS843J9aegdJsXr5rpD | 694812689 | 8,000.00 | $780,609,286 |
1AXskHt4ZwVZLonZV8BMDxh4V65ec41KMJ | 727417830 | 8,000.00 | $780,609,284 |
1JnfbQerGjFHVq28945y1bhoUHpn6vKM9v | 706420476 | 8,000.00 | $780,609,284 |
1BcAtWddaU1jHWgQvM7dpM5SefoVgUHEuC | 624140189 | 7,997.50 | $780,365,520 |
3Mt6BWcG1QAHGGuKDiT7KKtJc9TUeiSk6p | 1370138356 | 7,976.68 | $778,333,510 |
15Z5YJaaNSxeynvr6uW6jQZLwq3n1Hu6RX | 50045 | 7,941.07 | $774,858,739 |
3DVJfEsDTPkGDvqPCLC41X85L1B1DQWDyh | 91381609 | 7,896.28 | $770,488,674 |
1B4U28Yc1JmSQbpzzSfavEskTPMvBRphyD | 729697074 | 7,880.82 | $768,980,055 |
19dNe9Xg6JWvszgU3NuM6TNd2wHmANPbHB | 1244533967 | 7,871.97 | $768,116,353 |
bc1qhk0ghcywv0mlmcmz408sdaxudxuk9tvng9xx8g | 1003409819 | 7,845.01 | $765,485,915 |
1K8QG4fuswaWFZ2fmmuxVKaWibi9H95iGw | 743530537 | 7,743.19 | $755,551,070 |
14vbdGfYS7UKMvc4334UZDvTMPFA2G7zCB | 741785796 | 7,743.19 | $755,551,070 |
1HwN7jsDaC3TddgbZWnR9oh3c5kc9ct3o3 | 1374722198 | 7,672.90 | $748,692,336 |
1JECFWTZsRw65y65DEVR2djXv2KMYfuo7A | 749600980 | 7,625.91 | $744,107,042 |
1JKDzFHcb6KBybKSquvMw1FrxXhvBdMiB5 | 745844516 | 7,625.91 | $744,107,042 |
1DwSAnZw4Gk9FotgWZhRb3Nzqi4PLdU8M | 744137673 | 7,625.91 | $744,107,042 |
1Mt6STNGoHGuDziUSCagqTGNGrbDFSBxRn | 751214163 | 7,625.91 | $744,107,041 |
1361wC48gW19mKAJmAkdXScLZKYdXgViS9 | 751685377 | 7,625.91 | $744,107,040 |
1M14kQL3zfyEAHx6JCM3gsZyAxyiSDMWdp | 751951729 | 7,519.38 | $733,712,700 |
bc1qk2q9ptkvfrtt3769hh85zvq88jyrulk6zgys2h | 857161065 | 7,500.20 | $731,840,603 |
3JzJtHrWgKswmsWB4owpvXFw47bU2d1GQc | 1299052404 | 7,500.00 | $731,821,204 |
1BdXs6VndkN2Kr4D5YAiDmuWuEk3V2qC4c | 1196090583 | 7,499.00 | $731,723,629 |
34ovCavdkQgEYbrJk9Q1onhK7uWqq6J7DC | 454793904 | 7,453.24 | $727,258,278 |
19tiUa9nsPTgaqWNHaM9QyCfv4Wm9dVeYa | 754290893 | 7,441.17 | $726,080,315 |
1FZcb6BU1ZbHQJcby7vDF2Na1z9UmkGSSG | 752814697 | 7,441.17 | $726,080,314 |
1C1sUtw6fYa1Yr5wexrH2ayT1ZykD9Sobx | 753368234 | 7,441.17 | $726,080,313 |
1JFUG5K3HidvfJD4R7nKyDJikmFpPcBB2 | 752545304 | 7,441.17 | $726,080,313 |
19RtRzXV5px91eMbWZFCWLZRUeQX5XxxnJ | 752198661 | 7,441.17 | $726,080,313 |
bc1qzkqmyv57jpuntyc9ydjyrq4hlneevrmr0xe9kz | 1087847221 | 7,377.53 | $719,870,859 |
bc1qmpn0l7adx483u5q6ss6z50xswdx80u6tz3w6ql | 1322678130 | 7,375.68 | $719,690,503 |
36NkTqCAApfRJBKicQaqrdKs29g6hyE4LS | 91381609 | 7,059.39 | $688,828,313 |
bc1qefquzwru2k8f4m2guh2rs388l9q73qecf0dejm | 1346211985 | 7,037.33 | $686,675,727 |
13eEt6myAo1zAC7o7RK5sVxxCNCAgd6ApH | 315539197 | 7,000.14 | $683,046,515 |
1DzjE3ANaKLasY2n6e5ToJ4CQCXrvDvwsf | 600080 | 7,000.01 | $683,033,639 |
324rP14bzX8kW1JWt1J8ohZjDFyt2G68Kq | 479713286 | 6,999.99 | $683,031,740 |
1FJuzzQFVMbiMGw6JtcXefdD64amy7mSCF | 138872 | 6,999.00 | $682,935,781 |
bc1qg2ayc8hnw8k98q66vw3qjyx55tj7tg2rqcslna | 1350845954 | 6,992.71 | $682,322,094 |
186XqVoL7TGxR3osoo4xn32wbYtb527raY | 826294153 | 6,976.72 | $680,761,817 |
1Ac2JdpQ5c9NeSajdGx6dofxeXkn4S35ft | 286166242 | 6,877.72 | $671,101,596 |
bc1qqe394jlqq86muq23d4vrnhzzvcv8jnepgt8lx7 | 1100543922 | 6,809.60 | $664,454,281 |
1pChUJ9WQhWtqyt5RtSnLarZYQztZsbzi | 1313389334 | 6,804.13 | $663,921,279 |
3K1AwRe2TESueDUMLrzm7ykXEZLjaNx3SA | 1373462247 | 6,798.99 | $663,419,744 |
bc1qatjx2qc8vxz39m0qdz303z8et2pgmc74xz8km3 | 1362314264 | 6,744.95 | $658,146,457 |
3Nu84pbqfcfaFztQ74qc9ni2PH5HGM1bzS | 1284670469 | 6,667.84 | $650,622,162 |
bc1qjh0akslml59uuczddqu0y4p3vj64hg5mc94c40 | 797622391 | 6,601.56 | $644,155,254 |
1AYLzYN7SGu5FQLBTADBzqKm4b6Udt6Bw6 | 414232 | 6,511.96 | $635,412,211 |
1NpZcfBnaJeoRT9ZqwZVRMw3SRs546VsuE | 33430779 | 6,507.23 | $634,950,842 |
bc1ql7c3k2xw90qmhpntte94mu7mpra6g77nqtj6v7 | 1054435656 | 6,500.00 | $634,245,041 |
bc1qrxhrm90p6qccryymrugwknt42je5kv0wd7c50tdhx70fa6yclv8sz6uvd3 | 1285112603 | 6,500.00 | $634,245,041 |
18SN8PV997oDGtYmTPPD55GDaPtNNEGWeu | 521608156 | 6,453.69 | $629,726,674 |
18QCiLiXhko8pb4rqv3mCtC834tSTWHNij | 761698685 | 6,406.48 | $625,119,422 |
147sPaNaqeyQp8GS2oAUajhb9d4PZ9xAv9 | 760616702 | 6,406.48 | $625,119,422 |
bc1qzxwdcxqj36ane625hkgjpg6p0pjg79u29qyrus | 856423765 | 6,400.80 | $624,565,512 |
1PjPfocmxS262puhYqUwaagE9zBJTZHGwK | 769843774 | 6,396.14 | $624,110,925 |
1NSbFq6rCeSC1p2EBrov5R1uUTFRBu8tcs | 769843922 | 6,396.14 | $624,110,923 |
18gYq8BpkbcizC4jZ9zyQxo2NBVEQ2p4hM | 767762814 | 6,389.21 | $623,434,842 |
16b8LpbDa38xrAQHVVDrC3xyztPdRaX5a2 | 767762791 | 6,389.21 | $623,434,839 |
1HmiKJMQH4569UMpeGX2QStUfpjx7pBKhW | 767762777 | 6,389.21 | $623,434,839 |
1NFPNeet3ygvVZtDbxYeLECfs7g7vH8PSV | 761692370 | 6,389.21 | $623,434,839 |
14Ngt4akcnVgaoAMxoMqz9rPcP3bYsGbbM | 767759345 | 6,387.14 | $623,232,593 |
1MJZLeLbsoSf2kuDr5gAX3QE93BvhvqkCC | 770471831 | 6,365.74 | $621,144,274 |
3DR2iGGQCUhShGhjTqShLAYEqxzAfY8pvZ | 744403714 | 6,353.03 | $619,904,576 |
1JCozFUFS5TBAAbnrr9jRWDVQURo2kGeRq | 774364339 | 6,349.53 | $619,563,100 |
1DFv3qVAbravZBZqHmoEphMDtTs2zXPYXk | 776577932 | 6,336.27 | $618,268,886 |
19CkUw43czT8yQctnHXNiB5ivNtibWbzqS | 778127824 | 6,326.17 | $617,283,161 |
1JxmKkNK1b3p7r8DDPtnNmGeLZDcgPadJb | 12550634 | 6,315.91 | $616,281,819 |
37TTwX8uGwjWApXL8GbwU9p7vHoAupCFcw | 930454701 | 6,302.00 | $614,924,856 |
1JtAupan5MSPXxSsWFiwA79bY9LD2Ga1je | 918420445 | 6,240.23 | $608,897,954 |
1LBBmkr9muf7RjjBbzQQvzNQpRRaVEnavs | 22957374 | 6,200.00 | $604,972,362 |
bc1qfflzlmk8mj97mht8w9aq7w6lwc34xwww2hthy2 | 1343634986 | 6,163.20 | $601,381,430 |
16rF2zwSJ9goQ9fZfYoti5LsUqqegb5RnA | 534893055 | 6,100.99 | $595,311,508 |
3QCgxyh9t1XgZD6jQYgmyXQDzBPxWLsH2p | 1351551593 | 6,095.61 | $594,786,681 |
32ixEdVJWo3kmvJGMTZq5jAQVZZeuwnqzo | 1270800572 | 6,078.18 | $593,085,772 |
1AkJq3KKGpKQDVRzVYR6SxdzToM47nopdV | 1051654414 | 6,061.84 | $591,490,690 |
bc1qtrxc0use4hlm7fl0j6t37z7qlwl5eppj8lywz6 | 797622391 | 6,056.97 | $591,015,522 |
31rcmyPmQ4VoihR4qrXtu4L6MvvGVqhKom | 1373716991 | 6,004.19 | $585,865,557 |
1J3B2ucUpWjWPPpejUCoLN93Gwz3q65CTd | 539089501 | 6,000.00 | $585,457,020 |
1MbNM3jwxMjRzeA9xyHbMyePN68MY4Jxb | 616424993 | 6,000.00 | $585,456,973 |
1FY6RL8Ju9b6CGsHTK68yYEcnzUasufyCe | 602325989 | 6,000.00 | $585,456,973 |
178E8tYZ5WJ6PpADdpmmZd67Se7uPhJCLX | 616419440 | 6,000.00 | $585,456,972 |
1BsdDaJtgFZrLfzEXvh6cD4VhtHHSHhMea | 616424984 | 6,000.00 | $585,456,971 |
1Lj2mCPJYbbC2X6oYwV6sXnE8CZ4heK5UD | 616423698 | 6,000.00 | $585,456,970 |
1HvZQX9XkFFaNa8d5VpwMcYkyebyp6cCXM | 778312135 | 5,969.80 | $582,510,197 |
1FvkWMMH9MDMACHqynrerzduaQ5AjjZKDA | 778763484 | 5,964.81 | $582,023,208 |
1Kr6QSydW9bFQG1mXiPNNu6WpJGmUa9i1g | Bitfinex (hot);167253773 | 5,914.66 | $577,130,043 |
138EMxwMtKuvCEUtm4qUfT2x344TSReyiT | 344405716 | 5,907.56 | $576,437,314 |
1D3mERfHYY2e96HKUZUsXX7HqHkqUFEadv | 779195606 | 5,887.45 | $574,474,293 |
14UeyAD9rQCSJgdJzuzFgShq84gW62Bsat | 779186253 | 5,869.40 | $572,713,528 |
1DDWbJhKqfidczaHF1ugGP2KzPgcaU3tGD | 779195634 | 5,869.40 | $572,713,526 |
3L41yRzWATBFS3TSHGxFAJiTxahB94MpcQ | 504331495 | 5,776.19 | $563,617,973 |
1NBX1UZE3EFPTnYNkDfVhRADvVc8v6pRYu | 574181321 | 5,772.61 | $563,269,599 |
bc1q0lfp0nn9z9r370rhmp27xsmf3khwtranuegp9k | 1334930380 | 5,727.51 | $558,868,401 |
13n67sFKgqLDKp8gx8Xvm6scdfY4ZeaU8p | 305811012 | 5,700.08 | $556,192,198 |
1KN4cw6kczLshsFdsPJNP538eLu6j8UVQg | 1367142334 | 5,697.45 | $555,934,903 |
1EF3T11bL7yua2yJo4waaQ3RgewNwRnKMw | 779249587 | 5,696.36 | $555,829,289 |
